Front page
Tundide ajad
| 7.kl | 8.-9.kl | 10.-12.kl | 
|---|---|---|
| 1. 08:30 - 09:15 | 1. 08:30 - 09:15 | 1. 08:30 - 09:45 | 
| 2. 09:25 - 10:10 | 2. 09:25 - 10:10 | 2. 10:00 - 11:15 | 
| lunch 10:10 - 10:40 | 3. 10:20 - 11:05 | 3. 11:35 - 12:50 | 
| 3. 10:40 - 11:25 | lunch 11:05 - 11:35 | lunch 12:50 - 13:20 | 
| 4. 11:35 - 12:20 | 4. 11:35 - 12:20 | 4. 13:20 - 14:35 | 
| 5. 12:30 - 13:15 | 5. 12:30 - 13:15 | 5. 14:45 - 16:00 | 
| 6. 13:25 - 14:10 | 6. 13:25 - 14:10 | |
| 7. 14:20 - 15:05 | 7. 14:20 - 15:05 | 
| 1.-6.kl | 
|---|
| 1. 08:45 - 09:30 | 
| 2. 09:40 - 10:25 | 
| 3. 10:35 - 11:20 | 
| 4. 11:30 - 12:15 | 
| 5. 12:25 - 13:10 | 
| 6. 13:20 - 14:05 | 
| 7. 14:15 - 15:00 | 
- 1. 08:30 - 09:15
 - 2. 09:25 - 10:10
 - lunch 10:10 - 10:40
 - 3. 10:40 - 11:25
 - 4. 11:35 - 12:20
 - 5. 12:30 - 13:15
 - 6. 13:25 - 14:10
 - 7. 14:20 - 15:05
 
- 1. 08:30 - 09:15
 - 2. 09:25 - 10:10
 - 3. 10:20 - 11:05
 - lunch 11:05 - 11:35
 - 4. 11:35 - 12:20
 - 5. 12:30 - 13:15
 - 6. 13:25 - 14:10
 - 7. 14:20 - 15:05
 
- 1. 08:30 - 09:45
 - 2. 10:00 - 11:15
 - 3. 11:35 - 12:50
 - lunch 12:50 - 13:20
 - 4. 13:20 - 14:35
 - 5. 14:45 - 16:00